
Rice offers
This week there are 53 Rice offers valid. Use the filters to find the offers from your favourite store or product. You can save the search to be notified when Rice is on offer again at a store near you.

Kellogg's rice krispies

Ambrosia rice pudding

Tilda steamed rice

Tilda Steamed Rice


Vitasia rice crackers


Vitasia rice crackers

SuperValu rice cakes

SuperValu rice cakes

Ambrosia rice pudding

Tilda Steamed Rice

Tilda rice pots


Vitasia Black Rice


Vitasia black rice


Vitasia sushi rice


Vitasia rice vinegar

SuperValu Express Rice 250g


VITASIA Rice Crackers


Müller rice original 170g


Iceland special fried rice 350g


Myprotein Chicken Shawarma with Rice 500g


Laila Basmati Rice 10kg


Ambrosia rice pudding 400g


Kellogg's rice krispies 430g


Müller rice 4 x 170g (680g)


Slimming world chicken tikka and rice 400g


Iceland chicken fried rice 350g


Myprotein Chicken Korma with rice 350g


Iceland Takeaway Keema Rice 300g
Related brands
Stores with Rice in their assortment

Iceland

Lidl
Musgrave MarketPlace
SuperValu

Makro
Bestway

Centra

Aldi
Sainsbury's
Spar

Asda

Lush
Mace

Morrisons
Holland & Barrett

Costco
Booker Wholesale
Farmfoods
Home Bargains

Tesco

Londis
One Stop
Millets
Lakeland
Top 10 best Rice offers
Looking for the best Rice offers? We have collected the top 10 offers for you! See here where to get Rice at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellogg's rice krispies 7 x 430 g | Musgrave MarketPlace | £15.99 | 24 August 2026 | 13 September 2026 | View offer | |||
| 2 | Ambrosia rice pudding 6 x 150g | Musgrave MarketPlace | £3.99 | 24 August 2026 | 13 September 2026 | View offer | |||
| 3 | Tilda steamed rice 6 x 250g | Musgrave MarketPlace | £6.39 | 24 August 2026 | 13 September 2026 | View offer | |||
| 4 | Tilda Steamed Rice 6 x 250g | Musgrave MarketPlace | £6.39 | 24 August 2026 | 13 September 2026 | View offer | |||
| 5 | Vitasia rice crackers 125 g/150 g | Lidl | £1.65 | 10 September 2026 | 16 September 2026 | View offer | |||
| 6 | Vitasia rice crackers 100g | Lidl | £0.89 | 10 September 2026 | 16 September 2026 | View offer | |||
| 7 | SuperValu rice cakes | SuperValu | £1.25 | 23 August 2026 | 12 September 2026 | View offer | |||
| 8 | SuperValu rice cakes 100 g | SuperValu | £1.25 | 23 August 2026 | 12 September 2026 | View offer | |||
| 9 | Ambrosia rice pudding | SuperValu | £1.00 | £0.80 | £0.20 Discount | 23 August 2026 | 12 September 2026 | View offer | |
| 10 | Tilda Steamed Rice 6 x 250g | Musgrave MarketPlace | £6.39 | 24 August 2026 | 13 September 2026 | View offer |
Rice price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Myprotein Mango & Habanero Chicken with Rice 350g | Iceland | £4.25 | 03 September 2026 | 17 September 2026 | |||
| Veetee steam filtered sticky rice | Bestway | £1.49 | 02 September 2026 | 08 September 2026 | |||
| Myprotein Sticky Honey Special Fried Rice 600g | Iceland | £6.00 | 02 September 2026 | 15 September 2026 | |||
| Myprotein Chicken Korma with rice 350g | Iceland | £4.25 | 02 September 2026 | 15 September 2026 | |||
| Kelkin flavoured rice cakes | Spar | £2.89 | 31 August 2026 | 06 September 2026 | |||
| Silvercrest mini rice cooker | Lidl | £11.99 | 27 August 2026 | 02 September 2026 | |||
| Kellogg's rice krispies squares 30 x 36g/28g | Bestway | £10.19 | 19 August 2026 | 25 August 2026 | |||
| TILDA GRAND SELLA BASMATI RICE | Bestway | £15.99 | 14 August 2026 | 10 September 2026 | |||
| TILDA GRAND BASMATI RICE | Bestway | £29.99 | 14 August 2026 | 10 September 2026 | |||
| Kellogg's Krave Caramelised Biscuit, Rice Krispies, Coco Pops | Londis | £3.00 | 10 August 2026 | 06 September 2026 | |||
| Kellogg’s Rice Krispies Squares Honeycomb &Chocolate flavour Cereal Bars, 4x33g | Iceland | £2.25 | £1.85 | £0.40 Discount | 08 August 2026 | 06 September 2026 | |
| Iceland Takeaway Keema Rice 300g | Iceland | £2.50 | 28 June 2026 | 19 July 2026 | |||
| Iceland Golden Rice Salad 225g | Iceland | £2.25 | 6 for £10 | 23 May 2026 | 29 May 2026 | ||
| Kelloggs Rice Krispies, Coco Pops, Frosties | Londis | £3.00 | 18 May 2026 | 14 June 2026 | |||
| Slimming World Yakitori Chicken & Rice 400g | Iceland | £4.00 | 07 May 2026 | 14 May 2026 | |||
| Iceland Takeaway Pilau Rice 350g | Iceland | £1.75 | 05 May 2026 | 12 May 2026 | |||
| Tilda Microwave Pilau Basmati Rice 250g | Iceland | £1.00 | 22 April 2026 | 22 April 2026 | |||
| Kitchen Joy Thai Red Chicken Aromatic Coconut Curry with Jasmine Rice 350g | Iceland | £2.75 | 14 April 2026 | 18 June 2026 | |||
| Chopstix Noodle Bar Fire Cracker Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 04 April 2026 | 11 April 2026 | |||
| Blue Dragon Katsu Chicken & Rice 400g | Iceland | £3.50 | £1.75 | £1.75 Discount | 04 April 2026 | 17 April 2026 | |
| Birds Eye Steamfresh 2 Asian Mix Rice Steam Bags 380g | Iceland | £3.50 | 24 March 2026 | 16 April 2026 | |||
| Slimming World Chicken Shawarma & Rice 550g | Iceland | £4.75 | 24 March 2026 | 25 April 2026 | |||
| Iceland Luxury Chicken Vindaloo & Fragrant Rice 400g | Iceland | £3.75 | 19 March 2026 | 26 March 2026 | |||
| Kitchen Joy Chicken Panang Rich Coconut & Lime Curry with Jasmine Rice 350g | Iceland | £2.75 | £2.00 | £0.75 Discount | 18 March 2026 | 04 April 2026 | |
| Birds Eye Get Real Protein Moroccan Chicken Rice Bowl 350g | Iceland | £3.75 | 19 February 2026 | 16 March 2026 | |||
| Harringtons Rich in Lamb & Rice Dry Adult Dog Food 1.7kg | Iceland | £4.50 | £3.50 | £1.00 Discount | 13 February 2026 | 20 February 2026 | |
| Iceland Curry Chicken Rice 350g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Savoury Golden Rice & Chicken 350g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Chicken Curry with Rice 400g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Sweet & Sour Chicken with Rice 400g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Chinese Chicken & Rice 400g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Luxury Pulled Beef Madras & Basmati Rice 400g | Iceland | £3.75 | 11 February 2026 | 18 February 2026 | |||
| Ambrosia Rice Pudding 4 x 120g (480g) | Iceland | £2.95 | 30 January 2026 | 06 February 2026 | |||
| The No Meat Company No Chick Tikka and Rice 400g | Iceland | £3.50 | 16 January 2026 | 22 January 2026 | |||
| Iceland Luxury Creamy Beef Curry & Sticky Rice 400g | Iceland | £3.75 | 12 January 2026 | 19 January 2026 | |||
| Slimming World Chilli Con Carne & Rice 400g | Iceland | £4.00 | 12 January 2026 | 19 January 2026 | |||
| Iceland Luxury Luxury Red Thai Chicken Curry & Sticky Rice 400g | Iceland | £3.75 | 12 January 2026 | 19 January 2026 | |||
| Chopstix Noodle Bar Chinese Style Chicken Curry with Egg Fried Rice 400g | Iceland | £4.00 | 12 January 2026 | 19 January 2026 | |||
| Müller Limited Edition Raspberry & White Chocolate Rice 170g | Iceland | £0.90 | 12 January 2026 | 19 January 2026 | |||
| Chopstix K-Pop BBQ Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 12 January 2026 | 19 January 2026 | |||
| Laila Basmati Rice 10kg | Iceland | £17.99 | £12.00 | £5.99 Discount | 07 January 2026 | 20 January 2026 | |
| Myprotein Chilli Chicken & Rice 550g | Iceland | £4.75 | 06 January 2026 | 25 January 2026 | |||
| Myprotein Salt & Pepper Chicken with Rice 550g | Iceland | £4.75 | 06 January 2026 | 25 January 2026 | |||
| Myprotein Chicken Shawarma with Rice 500g | Iceland | £4.75 | 06 January 2026 | 24 January 2026 | |||
| Myprotein Chip Shop Chicken Curry with Rice 550g | Iceland | £4.75 | 06 January 2026 | 24 January 2026 | |||
| Slimming World Bang Bang Chicken & Rice 400g | Iceland | £5.25 | £4.00 | £1.25 Discount | 04 January 2026 | 24 January 2026 | |
| Slimming World Chinese Chicken Fried Rice 575g | Iceland | £4.25 | 14 October 2025 | 21 January 2026 | |||
| Slimming World Chicken Tikka & Rice 575g | Iceland | £4.25 | 14 October 2025 | 20 January 2026 | |||
| Slimming World Korean-Style Chicken & Rice 550g | Iceland | £4.50 | 14 October 2025 | 25 January 2026 | |||
| Slimming World Roasted Mushroom Stroganoff & Rice 550g | Iceland | £4.25 | 14 October 2025 | 21 January 2026 | |||
| Kellogg's Rice Krispies Breakfast Cereal Bars 4x20g | Iceland | £1.25 | £1.00 | £0.25 Discount | 22 September 2025 | 16 February 2026 | |
| Iceland Rice Crispy Coated BBQ Chicken Popsters 500g | Iceland | £3.50 | 16 July 2025 | 20 January 2026 | |||
| Iceland Rice crispy coated cheesy chicken popsters 500g | Iceland | £3.50 | 16 July 2025 | 24 January 2026 | |||
| Myprotein Bang Bang Thai Chicken with Rice 350g | Iceland | £4.25 | 23 May 2025 | 26 January 2026 | |||
| Myprotein Naked Cheesy Chicken Fajita with Rice 350g | Iceland | £4.25 | 23 May 2025 | 26 January 2026 | |||
| Myprotein Mexican Chilli Beef with Rice 350g | Iceland | £4.25 | 23 May 2025 | 26 January 2026 |











