
Rice Crisps offer
There are 2 Rice offers with the filter Crisps available from 02/11/2026. Remove the filters to view all deals of Rice.


Snack a jacks sour cream & chive multipack rice cakes crisps 5x19g


Snack a jacks salt & vinegar multipack rice cakes crisps 5 x 19g
Related brands
Stores with Rice in their assortment

Iceland
Bestway
Musgrave MarketPlace
Booker Wholesale
SuperValu

Makro

Lidl

Morrisons

Homebase

Centra

Aldi
Sainsbury's
Spar

Asda

Lush
Mace
Holland & Barrett

Costco
Farmfoods
Home Bargains

Tesco

Londis
One Stop
Millets
Rice Crisps price 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| MAI THAI Jasmine Rice | Lidl | £4.65 | 22 October 2026 | 28 October 2026 | |||
| LAILA Xtra Long Basmati Rice | Lidl | £7.49 | 22 October 2026 | 28 October 2026 | |||
| Tilda grand extra long grain basmati rice 1 x 5 kg | Bestway | £9.49 | 21 October 2026 | 27 October 2026 | |||
| Tilda original basmati rice 1 x 5 kg | Bestway | £11.49 | 21 October 2026 | 27 October 2026 | |||
| Ocb slim and tips - rice/ultimate 32 x box | Bestway | £1.73 | 21 October 2026 | 27 October 2026 | |||
| Ambrosia rice pudding devon custard 12 x 400 g | Bestway | £13.09 | 14 October 2026 | 20 October 2026 | |||
| Laila Basmati Rice 10kg | Iceland | £16.00 | £10.50 | £5.50 Discount | 13 October 2026 | 20 October 2026 | |
| Harringtons Rich in Turkey & Rice Small Adult Dog Food 1kg | Iceland | £3.50 | £2.50 | £1.00 Discount | 07 October 2026 | 03 November 2026 | |
| Tilda basmati rice 10 x 500g | Musgrave MarketPlace | £16.99 | 05 October 2026 | 25 October 2026 | |||
| Iceland Golden Rice Salad 225g | Iceland | £2.25 | 05 October 2026 | 14 October 2026 | |||
| Laila Gold Superior Longer Basmati Rice 5kg | Iceland | £10.00 | £9.00 | £1.00 Discount | 10 September 2026 | 31 October 2026 | |
| Myprotein Mango & Habanero Chicken with Rice 350g | Iceland | £4.25 | 03 September 2026 | 06 November 2026 | |||
| Myprotein Chicken Korma with rice 350g | Iceland | £4.25 | 02 September 2026 | 04 November 2026 | |||
| Myprotein Sticky Honey Special Fried Rice 600g | Iceland | £6.00 | 02 September 2026 | 03 November 2026 | |||
| Iceland Takeaway Keema Rice 300g | Iceland | £2.50 | 01 September 2026 | 17 October 2026 | |||
| Slimming World Chinese Chicken Fried Rice 575g | Iceland | £4.25 | 11 August 2026 | 18 August 2026 | |||
| Kellogg's Krave Caramelised Biscuit, Rice Krispies, Coco Pops | Londis | £3.00 | 10 August 2026 | 06 September 2026 | |||
| Kellogg’s Rice Krispies Squares Honeycomb &Chocolate flavour Cereal Bars, 4x33g | Iceland | £2.25 | £1.85 | £0.40 Discount | 08 August 2026 | 05 October 2026 | |
| Ambrosia Rice Pudding 4 x 120g (480g) | Iceland | £2.95 | 03 July 2026 | 08 November 2026 | |||
| Iceland Luxury Creamy Beef Curry & Sticky Rice 400g | Iceland | £4.00 | £2.00 | £2.00 Discount | 18 May 2026 | 09 September 2026 | |
| Kelloggs Rice Krispies, Coco Pops, Frosties | Londis | £3.00 | 18 May 2026 | 14 June 2026 | |||
| Müller Limited Edition Raspberry & White Chocolate Rice 170g | Iceland | £0.95 | 15 May 2026 | 23 September 2026 | |||
| Slimming World Yakitori Chicken & Rice 400g | Iceland | £4.00 | 07 May 2026 | 14 May 2026 | |||
| Iceland Takeaway Pilau Rice 350g | Iceland | £1.75 | 05 May 2026 | 07 November 2026 | |||
| Iceland Rice Crispy Coated BBQ Chicken Popsters 500g | Iceland | £2.50 | £1.75 | £0.75 Discount | 05 May 2026 | 01 October 2026 | |
| Tilda Microwave Pilau Basmati Rice 250g | Iceland | £1.00 | £0.80 | £0.20 Discount | 27 April 2026 | 03 May 2026 | |
| Chopstix Noodle Bar Fire Cracker Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 25 April 2026 | 19 August 2026 | |||
| The No Meat Company No Chick Tikka and Rice 400g | Iceland | £3.50 | £1.75 | £1.75 Discount | 25 April 2026 | 19 August 2026 | |
| Chopstix K-Pop BBQ Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 22 April 2026 | 16 September 2026 | |||
| Chopstix Noodle Bar Chinese Style Chicken Curry with Egg Fried Rice 400g | Iceland | £4.00 | 22 April 2026 | 19 August 2026 | |||
| Slimming World Bang Bang Chicken & Rice 400g | Iceland | £4.00 | 21 April 2026 | 28 April 2026 | |||
| Myprotein Mexican Chilli Beef with Rice 350g | Iceland | £4.25 | 21 April 2026 | 28 April 2026 | |||
| Slimming World Chilli Con Carne & Rice 400g | Iceland | £4.00 | 21 April 2026 | 28 April 2026 | |||
| Myprotein Bang Bang Thai Chicken with Rice 350g | Iceland | £4.25 | 21 April 2026 | 28 April 2026 | |||
| Myprotein Naked Cheesy Chicken Fajita with Rice 350g | Iceland | £4.25 | 21 April 2026 | 28 April 2026 | |||
| Kitchen Joy Thai Red Chicken Aromatic Coconut Curry with Jasmine Rice 350g | Iceland | £2.75 | 14 April 2026 | 21 August 2026 | |||
| Blue Dragon Katsu Chicken & Rice 400g | Iceland | £3.50 | £1.75 | £1.75 Discount | 04 April 2026 | 04 May 2026 | |
| Kitchen Joy Sweet & Sour Chicken with Jasmine Rice 350g | Iceland | £2.75 | £2.00 | £0.75 Discount | 03 April 2026 | 21 October 2026 | |
| Myprotein Chicken Shawarma with Rice 500g | Iceland | £4.75 | 24 March 2026 | 03 November 2026 | |||
| Myprotein Chip Shop Chicken Curry with Rice 550g | Iceland | £4.75 | 24 March 2026 | 03 November 2026 | |||
| Slimming World Chicken Shawarma & Rice 550g | Iceland | £4.75 | 24 March 2026 | 02 November 2026 | |||
| Birds Eye Steamfresh 2 Asian Mix Rice Steam Bags 380g | Iceland | £3.50 | 24 March 2026 | 31 October 2026 | |||
| Slimming World Roasted Mushroom Stroganoff & Rice 550g | Iceland | £4.75 | 24 March 2026 | 01 September 2026 |













