
Rice Crisps offer
There are 2 Rice offers with the filter Crisps available from 01/08/2026. Remove the filters to view all deals of Rice.


Snack a jacks salt & vinegar multipack rice cakes crisps 5 x 19g


Snack a jacks sour cream & chive multipack rice cakes crisps 5x19g
Related brands
Stores with Rice in their assortment

Iceland
Bestway

Makro
Booker Wholesale
Musgrave MarketPlace

Costco

Londis

Lidl

Centra
SuperValu

Aldi
Sainsbury's
Spar

Asda

Lush
Mace

Morrisons
Holland & Barrett
Farmfoods
Home Bargains

Tesco
One Stop
Millets
Lakeland
Rice Crisps price 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Bens Original Takeaway Indian Style Pilau Microwave Rice 450g | Iceland | £2.25 | £1.75 | £0.50 Discount | 12 July 2026 | 18 July 2026 | |
| SPAR Chinese Chicken Curry & Rice/ Chicken Korma & Rice/ Chicken & Ham Fried Rice/ Crispy Chicken & Noodles 2 x 320/ 360 g | Spar | £7.00 | 29 June 2026 | 19 July 2026 | |||
| Iceland Takeaway Keema Rice 300g | Iceland | £2.50 | 28 June 2026 | 19 July 2026 | |||
| Iceland Takeaway Keema Rice 300g | Iceland | £2.50 | 28 June 2026 | 19 July 2026 | |||
| Rivercote Rice Crackers | Lidl | £0.69 | 25 June 2026 | 01 July 2026 | |||
| Tilda rice 6x250g | Booker Wholesale | £6.39 | 22 June 2026 | 23 July 2026 | |||
| Ambrosia Devon Custard & Rice Pudding 150g | SuperValu | £0.80 | 21 June 2026 | 11 July 2026 | |||
| TILDA Every day rice 4 kg | Bestway | £4.49 | 19 June 2026 | 16 July 2026 | |||
| TILDA Grand rice 10 kg | Bestway | £16.99 | 19 June 2026 | 16 July 2026 | |||
| AMBROSIA Rice pudding/ devon custard | Bestway | £12.77 | 17 June 2026 | 23 June 2026 | |||
| Iceland Golden Rice Salad 225g | Iceland | £2.25 | 6 for £10 | 23 May 2026 | 29 May 2026 | ||
| Kelloggs Rice Krispies, Coco Pops, Frosties | Londis | £3.00 | 18 May 2026 | 14 June 2026 | |||
| Slimming World Yakitori Chicken & Rice 400g | Iceland | £4.00 | 07 May 2026 | 14 May 2026 | |||
| Iceland Takeaway Pilau Rice 350g | Iceland | £1.75 | 05 May 2026 | 12 May 2026 | |||
| Tilda Microwave Pilau Basmati Rice 250g | Iceland | £1.00 | 22 April 2026 | 22 April 2026 | |||
| Kitchen Joy Thai Red Chicken Aromatic Coconut Curry with Jasmine Rice 350g | Iceland | £2.75 | 14 April 2026 | 18 June 2026 | |||
| Chopstix Noodle Bar Fire Cracker Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 04 April 2026 | 11 April 2026 | |||
| Blue Dragon Katsu Chicken & Rice 400g | Iceland | £3.50 | £1.75 | £1.75 Discount | 04 April 2026 | 17 April 2026 | |
| Birds Eye Steamfresh 2 Asian Mix Rice Steam Bags 380g | Iceland | £3.50 | 24 March 2026 | 16 April 2026 | |||
| Slimming World Chicken Shawarma & Rice 550g | Iceland | £4.75 | 24 March 2026 | 25 April 2026 | |||
| Iceland Luxury Chicken Vindaloo & Fragrant Rice 400g | Iceland | £3.75 | 19 March 2026 | 26 March 2026 | |||
| Kitchen Joy Chicken Panang Rich Coconut & Lime Curry with Jasmine Rice 350g | Iceland | £2.75 | £2.00 | £0.75 Discount | 18 March 2026 | 04 April 2026 | |
| Birds Eye Get Real Protein Moroccan Chicken Rice Bowl 350g | Iceland | £3.75 | 19 February 2026 | 16 March 2026 | |||
| Harringtons Rich in Lamb & Rice Dry Adult Dog Food 1.7kg | Iceland | £4.50 | £3.50 | £1.00 Discount | 13 February 2026 | 20 February 2026 | |
| Iceland Curry Chicken Rice 350g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Savoury Golden Rice & Chicken 350g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Chicken Curry with Rice 400g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Sweet & Sour Chicken with Rice 400g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Chinese Chicken & Rice 400g | Iceland | £1.15 | 12 February 2026 | 25 February 2026 | |||
| Iceland Luxury Pulled Beef Madras & Basmati Rice 400g | Iceland | £3.75 | 11 February 2026 | 18 February 2026 | |||
| Ambrosia Rice Pudding 4 x 120g (480g) | Iceland | £2.95 | 30 January 2026 | 06 February 2026 | |||
| The No Meat Company No Chick Tikka and Rice 400g | Iceland | £3.50 | 16 January 2026 | 22 January 2026 | |||
| Iceland Luxury Creamy Beef Curry & Sticky Rice 400g | Iceland | £3.75 | 12 January 2026 | 19 January 2026 | |||
| Slimming World Chilli Con Carne & Rice 400g | Iceland | £4.00 | 12 January 2026 | 19 January 2026 | |||
| Iceland Luxury Luxury Red Thai Chicken Curry & Sticky Rice 400g | Iceland | £3.75 | 12 January 2026 | 19 January 2026 | |||
| Chopstix Noodle Bar Chinese Style Chicken Curry with Egg Fried Rice 400g | Iceland | £4.00 | 12 January 2026 | 19 January 2026 | |||
| Müller Limited Edition Raspberry & White Chocolate Rice 170g | Iceland | £0.90 | 12 January 2026 | 19 January 2026 | |||
| Chopstix K-Pop BBQ Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 12 January 2026 | 19 January 2026 | |||
| Laila Basmati Rice 10kg | Iceland | £17.99 | £12.00 | £5.99 Discount | 07 January 2026 | 20 January 2026 | |
| Myprotein Chilli Chicken & Rice 550g | Iceland | £4.75 | 06 January 2026 | 25 January 2026 | |||
| Myprotein Salt & Pepper Chicken with Rice 550g | Iceland | £4.75 | 06 January 2026 | 25 January 2026 | |||
| Myprotein Chicken Shawarma with Rice 500g | Iceland | £4.75 | 06 January 2026 | 24 January 2026 | |||
| Myprotein Chip Shop Chicken Curry with Rice 550g | Iceland | £4.75 | 06 January 2026 | 24 January 2026 | |||
| Slimming World Bang Bang Chicken & Rice 400g | Iceland | £5.25 | £4.00 | £1.25 Discount | 04 January 2026 | 24 January 2026 | |
| Slimming World Chinese Chicken Fried Rice 575g | Iceland | £4.25 | 14 October 2025 | 21 January 2026 | |||
| Slimming World Chicken Tikka & Rice 575g | Iceland | £4.25 | 14 October 2025 | 20 January 2026 | |||
| Slimming World Korean-Style Chicken & Rice 550g | Iceland | £4.50 | 14 October 2025 | 25 January 2026 | |||
| Slimming World Roasted Mushroom Stroganoff & Rice 550g | Iceland | £4.25 | 14 October 2025 | 21 January 2026 | |||
| Kellogg's Rice Krispies Breakfast Cereal Bars 4x20g | Iceland | £1.25 | £1.00 | £0.25 Discount | 22 September 2025 | 16 February 2026 | |
| Iceland Rice Crispy Coated BBQ Chicken Popsters 500g | Iceland | £3.50 | 16 July 2025 | 20 January 2026 | |||
| Iceland Rice crispy coated cheesy chicken popsters 500g | Iceland | £3.50 | 16 July 2025 | 24 January 2026 | |||
| Myprotein Bang Bang Thai Chicken with Rice 350g | Iceland | £4.25 | 23 May 2025 | 26 January 2026 | |||
| Myprotein Naked Cheesy Chicken Fajita with Rice 350g | Iceland | £4.25 | 23 May 2025 | 26 January 2026 | |||
| Myprotein Mexican Chilli Beef with Rice 350g | Iceland | £4.25 | 23 May 2025 | 26 January 2026 |












