
Rice Batchelors offer
There are 1 Rice offers with the filter Batchelors available from 21/10/2026. Remove the filters to view all deals of Rice.
Related brands
Stores with Rice in their assortment

Iceland
Bestway

Lidl

Makro
SuperValu
Booker Wholesale
Musgrave MarketPlace

Morrisons

Homebase

MyMINIMIX

Centra

Aldi
Sainsbury's
Spar

Asda

Lush
Mace
Holland & Barrett

Costco
Farmfoods
Home Bargains

Tesco

Londis
One Stop
Rice Batchelors price 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Laila Basmati Rice 10kg | Iceland | £16.00 | £10.50 | £5.50 Discount | 13 October 2026 | 20 October 2026 | |
| Harringtons Rich in Turkey & Rice Small Adult Dog Food 1kg | Iceland | £3.50 | £2.50 | £1.00 Discount | 07 October 2026 | 27 October 2026 | |
| Iceland Golden Rice Salad 225g | Iceland | £2.25 | 05 October 2026 | 14 October 2026 | |||
| Bilash Peshwari/Mushroom/Pilau Rice 300g | Aldi | £1.49 | 28 September 2026 | 04 October 2026 | |||
| Tilda flavoured steamed rice 250g | Spar | £1.35 | £1.05 | £0.30 Discount | 21 September 2026 | 11 October 2026 | |
| Muller bliss / greek / muller corner / muller rice | Spar | £2.85 | £2.00 | £0.85 Discount | 21 September 2026 | 11 October 2026 | |
| VITASIA Rice Vinegar | Lidl | £1.99 | 17 September 2026 | 23 September 2026 | |||
| Red Dragon Long Grain Rice 1 x 20Kg | Musgrave MarketPlace | £22.00 | 14 September 2026 | 27 September 2026 | |||
| Muller rice | SuperValu | £4.00 | £3.00 | 3 for £3 | 13 September 2026 | 03 October 2026 | |
| WHITE PEARL JASMINE FRAGRANT RICE | Bestway | £6.99 | 11 September 2026 | 08 October 2026 | |||
| WHITE PEARL BASMATI RICE | Bestway | £32.99 | 11 September 2026 | 08 October 2026 | |||
| TILDA BASMATI RICE | Bestway | £35.99 | 11 September 2026 | 08 October 2026 | |||
| Laila Gold Superior Longer Basmati Rice 5kg | Iceland | £10.00 | £9.00 | £1.00 Discount | 10 September 2026 | 13 October 2026 | |
| Myprotein Mango & Habanero Chicken with Rice 350g | Iceland | £4.25 | 03 September 2026 | 22 October 2026 | |||
| Myprotein Sticky Honey Special Fried Rice 600g | Iceland | £6.00 | 02 September 2026 | 27 October 2026 | |||
| Myprotein Chicken Korma with rice 350g | Iceland | £4.25 | 02 September 2026 | 21 October 2026 | |||
| Iceland Egg Fried Rice 350g | Iceland | £1.75 | 01 September 2026 | 29 September 2026 | |||
| Iceland Takeaway Keema Rice 300g | Iceland | £2.50 | 01 September 2026 | 17 October 2026 | |||
| Slimming World Chinese Chicken Fried Rice 575g | Iceland | £4.25 | 11 August 2026 | 18 August 2026 | |||
| Kellogg's Krave Caramelised Biscuit, Rice Krispies, Coco Pops | Londis | £3.00 | 10 August 2026 | 06 September 2026 | |||
| Kellogg’s Rice Krispies Squares Honeycomb &Chocolate flavour Cereal Bars, 4x33g | Iceland | £2.25 | £1.85 | £0.40 Discount | 08 August 2026 | 05 October 2026 | |
| Ambrosia Rice Pudding 4 x 120g (480g) | Iceland | £2.95 | 03 July 2026 | 25 October 2026 | |||
| Iceland Luxury Creamy Beef Curry & Sticky Rice 400g | Iceland | £4.00 | £2.00 | £2.00 Discount | 18 May 2026 | 09 September 2026 | |
| Kelloggs Rice Krispies, Coco Pops, Frosties | Londis | £3.00 | 18 May 2026 | 14 June 2026 | |||
| Müller Limited Edition Raspberry & White Chocolate Rice 170g | Iceland | £0.95 | 15 May 2026 | 23 September 2026 | |||
| Slimming World Yakitori Chicken & Rice 400g | Iceland | £4.00 | 07 May 2026 | 14 May 2026 | |||
| Iceland Takeaway Pilau Rice 350g | Iceland | £1.75 | 05 May 2026 | 24 October 2026 | |||
| Iceland Rice Crispy Coated BBQ Chicken Popsters 500g | Iceland | £2.50 | £1.75 | £0.75 Discount | 05 May 2026 | 01 October 2026 | |
| Tilda Microwave Pilau Basmati Rice 250g | Iceland | £1.00 | £0.80 | £0.20 Discount | 27 April 2026 | 03 May 2026 | |
| Chopstix Noodle Bar Fire Cracker Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 25 April 2026 | 19 August 2026 | |||
| The No Meat Company No Chick Tikka and Rice 400g | Iceland | £3.50 | £1.75 | £1.75 Discount | 25 April 2026 | 19 August 2026 | |
| Chopstix K-Pop BBQ Chicken with Egg Fried Rice 400g | Iceland | £4.00 | 22 April 2026 | 16 September 2026 | |||
| Chopstix Noodle Bar Chinese Style Chicken Curry with Egg Fried Rice 400g | Iceland | £4.00 | 22 April 2026 | 19 August 2026 | |||
| Slimming World Bang Bang Chicken & Rice 400g | Iceland | £4.00 | 21 April 2026 | 28 April 2026 | |||
| Myprotein Mexican Chilli Beef with Rice 350g | Iceland | £4.25 | 21 April 2026 | 28 April 2026 | |||
| Slimming World Chilli Con Carne & Rice 400g | Iceland | £4.00 | 21 April 2026 | 28 April 2026 | |||
| Myprotein Bang Bang Thai Chicken with Rice 350g | Iceland | £4.25 | 21 April 2026 | 28 April 2026 | |||
| Myprotein Naked Cheesy Chicken Fajita with Rice 350g | Iceland | £4.25 | 21 April 2026 | 28 April 2026 | |||
| Kitchen Joy Thai Red Chicken Aromatic Coconut Curry with Jasmine Rice 350g | Iceland | £2.75 | 14 April 2026 | 21 August 2026 | |||
| Blue Dragon Katsu Chicken & Rice 400g | Iceland | £3.50 | £1.75 | £1.75 Discount | 04 April 2026 | 04 May 2026 | |
| Kitchen Joy Sweet & Sour Chicken with Jasmine Rice 350g | Iceland | £2.75 | £2.00 | £0.75 Discount | 03 April 2026 | 21 October 2026 | |
| Myprotein Chicken Shawarma with Rice 500g | Iceland | £4.75 | 24 March 2026 | 27 October 2026 | |||
| Myprotein Chip Shop Chicken Curry with Rice 550g | Iceland | £4.75 | 24 March 2026 | 27 October 2026 | |||
| Slimming World Chicken Shawarma & Rice 550g | Iceland | £4.75 | 24 March 2026 | 26 October 2026 | |||
| Birds Eye Steamfresh 2 Asian Mix Rice Steam Bags 380g | Iceland | £3.50 | 24 March 2026 | 18 October 2026 | |||
| Slimming World Roasted Mushroom Stroganoff & Rice 550g | Iceland | £4.25 | 24 March 2026 | 01 September 2026 | |||
| Myprotein Chilli Chicken & Rice 550g | Iceland | £4.75 | 24 March 2026 | 05 August 2026 | |||
| Myprotein Salt & Pepper Chicken with Rice 550g | Iceland | £4.75 | 24 March 2026 | 30 July 2026 |














