
Chicken Breaded offer
There are 5 Chicken offers with the filter Breaded available from 14/11/2026. Remove the filters to view all deals of Chicken.
Related brands
Stores with Chicken in their assortment

Iceland
SuperValu
Bestway

Costco

Lidl
Booker Wholesale
Musgrave MarketPlace

Londis

Aldi

MyMINIMIX

Morrisons

Tesco

Makro
Spar
Sainsbury's
Farmfoods

B&M Stores

Asda
One Stop

Centra
Home Bargains

McColl's
Ocado

Ultimate Outdoors
Chicken Breaded price 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Mrs Unis Spicy Foods Golden Chicken Pakora with a Spicy Chilli Dip 200g | Iceland | £2.00 | 11 November 2026 | 15 November 2026 | |||
| Mrs Unis Spicy Foods Red Chicken Pakora with a Spicy Chilli Dip 200g | Iceland | £2.00 | 11 November 2026 | 15 November 2026 | |||
| Ginsters BBQ Hunters Chicken Slice 170g | Iceland | £2.50 | 11 November 2026 | 19 November 2026 | |||
| Iceland 7 Slices (approx.) Roast Chicken (Extra Slice Free) | Iceland | £2.25 | 11 November 2026 | 18 November 2026 | |||
| itsu Korean style crispy chicken 340g | Iceland | £4.50 | £3.75 | £0.75 Discount | 08 November 2026 | 15 November 2026 | |
| Fray Bentos Chicken Meatballs in a Chip Shop Curry Sauce 380g | Iceland | £1.40 | 07 November 2026 | 13 November 2026 | |||
| Iceland Shawarma Crunchy Coated Chicken Strips 500g | Iceland | £4.00 | £2.00 | £2.00 Discount | 07 November 2026 | 21 November 2026 | |
| Toby Carvery Chicken & Trimmings Ciabatta Melt | Iceland | £4.75 | 07 November 2026 | 20 November 2026 | |||
| Iceland 10 Chicken Fire Crackers 200g | Iceland | £2.50 | 06 November 2026 | 12 November 2026 | |||
| Peter's Lush Chicken, Leek & Bacon Pasty | Iceland | £2.50 | 06 November 2026 | 12 November 2026 | |||
| Peter's Chicken Curry Pie | Iceland | £2.50 | 06 November 2026 | 12 November 2026 | |||
| Myprotein 6 Tandoori Chicken Koftas 480g | Iceland | £6.00 | 06 November 2026 | 12 November 2026 | |||
| Little Dish Superstars Cheesy Chicken Nuggets with Hidden Veg 300g | Iceland | £3.75 | 06 November 2026 | 12 November 2026 | |||
| Iceland 20 (APPROX.) BBQ Chicken Bites 200g | Iceland | £2.50 | 06 November 2026 | 20 November 2026 | |||
| Chilli & Cheese Chicken Kievs | Aldi | £2.25 | 05 November 2026 | 11 November 2026 | |||
| Purina one chicken 4 x 600g | Bestway | £8.09 | 04 November 2026 | 10 November 2026 | |||
| Iceland Halloween Spooky Chicken Shapes 300g | Iceland | £2.00 | £1.00 | £1.00 Discount | 01 November 2026 | 08 November 2026 | |
| Tropical Sun Chicken Seasoning 100g | Iceland | £1.25 | £1.00 | £0.25 Discount | 29 October 2026 | 15 November 2026 | |
| Iceland Class A Fresh British Large Whole Chicken without Giblets 1.7kg - 2.2kg | Iceland | £6.50 | £5.00 | £1.50 Discount | 27 October 2026 | 10 November 2026 | |
| Diggers American Style Boneless Chicken Wings 320g | Iceland | £4.00 | 27 October 2026 | 05 November 2026 | |||
| Cater Now Chicken Breast Fillets 2.5kg | Iceland | £10.00 | 23 October 2026 | 12 November 2026 | |||
| Cater Now Chicken Thighs 2kg | Iceland | £5.00 | 23 October 2026 | 06 November 2026 | |||
| Cater Now Mini Chicken Breast Fillets 2kg | Iceland | £10.00 | 23 October 2026 | 06 November 2026 | |||
| Iceland 20 (APPROX.) Chicken Tikka Bites 200g | Iceland | £2.50 | 20 October 2026 | 16 November 2026 | |||
| Iceland 4 Chicken Fillet Burgers Sweet Chilli 400g | Iceland | £3.75 | 13 October 2026 | 26 October 2026 | |||
| Iceland Luxury Garlic Chilli Chicken Jalfrezi 400g | Iceland | £4.00 | 12 October 2026 | 16 November 2026 | |||
| Iceland 8 Sticky Chicken Skewers 144g | Iceland | £2.50 | 11 October 2026 | 21 November 2026 | |||
| Iceland Barbeque Chicken Breast Fillet Chunks 475g | Iceland | £4.00 | 11 October 2026 | 24 October 2026 | |||
| Toby Carvery Hunter's Chicken & Gammon Yorkie Wrap | Iceland | £4.75 | 11 October 2026 | 24 October 2026 | |||
| Iceland Vindaloo Crunchy Coated Chicken Strips | Iceland | £4.00 | 10 October 2026 | 20 November 2026 | |||
| Iceland Chicken Tenders Chilli Crunch 450g | Iceland | £4.00 | 10 October 2026 | 14 November 2026 | |||
| Iceland Chilli & Lime Flavour Shredded Chicken 450g | Iceland | £4.00 | 10 October 2026 | 06 November 2026 | |||
| Iceland Luxury Chicken Tikka Cheese Masala 400g | Iceland | £4.00 | 10 October 2026 | 30 October 2026 | |||
| Cathedral City Our Cheesy Chicken, Leek & Potato Pie 400g | Iceland | £4.50 | 09 October 2026 | 20 November 2026 | |||
| Myprotein Chinese Chicken Curry 375g | Iceland | £4.75 | 09 October 2026 | 14 November 2026 | |||
| Iceland Chicken Tenders Maple Chilli 450g | Iceland | £4.00 | 08 October 2026 | 18 November 2026 | |||
| Iceland Luxury Chicken Tikka Bhaji Balti 400g | Iceland | £4.00 | 06 October 2026 | 19 November 2026 | |||
| Iceland Chicken Tenders Frickle 450g | Iceland | £4.00 | 06 October 2026 | 16 November 2026 | |||
| Iceland Luxury Tandoori Butter Chicken Biryani 400g | Iceland | £4.00 | 06 October 2026 | 16 November 2026 | |||
| Iceland 23 (Approx.) Smoky BBQ Chicken Balls 161g | Iceland | £2.40 | 05 October 2026 | 13 November 2026 | |||
| Iceland Chicken & Stuffing Deli Filler 225g | Iceland | £2.00 | 05 October 2026 | 14 November 2026 | |||
| The Pastry Pantry 8 Chicken Tikka Mini Pasties | Iceland | £2.40 | 05 October 2026 | 18 November 2026 | |||
| Iceland Chicken Tikka 250g | Iceland | £2.00 | 05 October 2026 | 18 November 2026 | |||
| Iceland BBQ Chicken Chunks 150g | Iceland | £2.40 | 05 October 2026 | 14 October 2026 | |||
| Bells 2 Chicken Curry Pies | Iceland | £2.15 | 05 October 2026 | 31 October 2026 | |||
| The Pastry Pantry 2 Butter Chicken Slices | Iceland | £2.40 | 05 October 2026 | 14 October 2026 | |||
| Iceland Flame Grilled Chicken Mini Fillets 150g | Iceland | £2.40 | 05 October 2026 | 13 November 2026 | |||
| Ginsters Cornish Pasty, Cheese & Onion, Chicken & Bacon | Londis | £1.75 | 05 October 2026 | 08 November 2026 | |||
| My Protein Thai red Chicken Soup, Chicken & Red Lentil, Classic Chicken Soup | Londis | £5.00 | Any 2 for £5 | 05 October 2026 | 08 November 2026 | ||
| Jack's British Chicken Breast Fillets | Londis | £5.00 | 05 October 2026 | 01 November 2026 | |||
| Iceland BBQ Chicken Wings 290g | Iceland | £2.40 | 05 October 2026 | 14 October 2026 | |||
| Iceland 6 slices (Approx.) Garlic & Herb Chicken 100g | Iceland | £2.25 | 05 October 2026 | 14 October 2026 | |||
| Ginsters Chicken & Mushroom Slice 170g | Iceland | £2.25 | 05 October 2026 | 14 October 2026 | |||
| Pot Noodle Chicken & Mushroom, Original Curry, Bombay Bad Boy | Londis | £2.00 | Any 2 for £2 | 05 October 2026 | 01 November 2026 | ||
| Iceland Takeaway Mega Feast Chicken Box 1.15kg | Iceland | £10.00 | £6.00 | £4.00 Discount | 29 September 2026 | 06 October 2026 | |
| Birds Eye 2 Sweet & Sticky BBQ Chicken Breast Steaks 174g | Iceland | £3.00 | 23 September 2026 | 20 October 2026 | |||
| Iceland 40 (APPROX.) Chicken Skewer Platter 560g | Iceland | £6.00 | 22 September 2026 | 06 November 2026 | |||
| Iceland Roast Chicken Dinner For 4 4.308kg | Iceland | £25.00 | 22 September 2026 | 12 October 2026 | |||
| Myprotein Sweet & Sour Chicken 375g | Iceland | £4.75 | 15 September 2026 | 16 November 2026 | |||
| Fridge Raiders Slow Roasted Chicken Bites with Peri Mayo 68g | Iceland | £1.25 | 12 September 2026 | 21 November 2026 | |||
| Iceland Chicken Tenders Chinese Pepper Crunch 450g | Iceland | £4.00 | £2.00 | £2.00 Discount | 11 September 2026 | 20 November 2026 | |
| Grill House Charcoal Grilled 5 Tandoori Chicken Kofta Kebabs 250g | Iceland | £4.00 | 11 September 2026 | 10 October 2026 | |||
| Tango Boneless Chicken Bites Glazed with Tango Apple 350g | Iceland | £3.75 | 07 September 2026 | 28 September 2026 | |||
| Pot Noodle Bombay Bad Boy, Curry, Chicken & Mushroom | Londis | £2.50 | 07 September 2026 | 04 October 2026 | |||
| Ginsters Pasty Cheese & Onion, Chicken & Bacon, Cornish | Londis | £1.59 | 07 September 2026 | 04 October 2026 | |||
| Iceland Atomic Chicken Wings 600g | Iceland | £4.00 | 06 September 2026 | 17 November 2026 | |||
| Slimming World Chicken Burrito Lasagne 550g | Iceland | £4.75 | 05 September 2026 | 20 November 2026 | |||
| Iceland Chicken Tenders Korean BBQ Crunch 450g | Iceland | £4.00 | £2.00 | £2.00 Discount | 05 September 2026 | 20 November 2026 | |
| Myprotein 2 Chargrilled Butterfly BBQ Chicken Burgers 300g | Iceland | £4.25 | 05 September 2026 | 20 November 2026 | |||
| Iceland Lemon & Herb Chicken Breast Joint 462g | Iceland | £4.50 | 05 September 2026 | 20 November 2026 | |||
| Iceland Katsu Curry Battered Chicken Balls 490g | Iceland | £4.00 | 05 September 2026 | 14 November 2026 | |||
| Myprotein 8 Chicken Sausages 480g | Iceland | £6.00 | 05 September 2026 | 06 November 2026 | |||
| Slimming World Chicken Jalfrezi 500g | Iceland | £4.75 | 04 September 2026 | 20 November 2026 | |||
| Myprotein Butter Chicken 375g | Iceland | £4.75 | 04 September 2026 | 17 November 2026 | |||
| Toby Carvery Chicken & Stuffing Loaded Yorkie 400g | Iceland | £4.75 | 04 September 2026 | 17 November 2026 | |||
| Walkers Salt & Pepper Chicken Multipack Crisps 6x25g | Iceland | £2.30 | £1.00 | £1.30 Discount | 04 September 2026 | 02 October 2026 | |
| Tango Chicken Bites Glazed with Tango Orange 350g | Iceland | £3.75 | 04 September 2026 | 15 October 2026 | |||
| Myprotein Hot Chicken Tikka Masala 375g | Iceland | £4.75 | 03 September 2026 | 20 November 2026 | |||
| Myprotein Mango & Habanero Chicken with Rice 350g | Iceland | £4.25 | 03 September 2026 | 20 November 2026 | |||
| Myprotein Char Siu Honey Chicken 375g | Iceland | £4.75 | 03 September 2026 | 19 November 2026 | |||
| Myprotein Chicken Korma 375g | Iceland | £4.75 | 03 September 2026 | 19 November 2026 | |||
| Iceland 4 Roast Dinner Chicken Kievs 500g | Iceland | £3.75 | 03 September 2026 | 18 November 2026 | |||
| TGI Fridays Nashville Style Dipped Chicken Tenders 450g | Iceland | £4.50 | 03 September 2026 | 18 November 2026 | |||
| Iceland Ready Cooked Flame Grilled 4 Tandoori Chicken Skewers 340g | Iceland | £4.00 | 03 September 2026 | 18 November 2026 | |||
| Myprotein Chicken Tikka Makhani 600g | Iceland | £6.00 | 03 September 2026 | 18 November 2026 | |||
| BAKERS Superfoods Small Dog Chicken Dry Dog Food 1.1kg | Iceland | £4.00 | £3.40 | £0.60 Discount | 02 September 2026 | 21 November 2026 | |
| Pot Noodle Chicken & Mushroom Instant Noodles Block 112 g | Iceland | £1.20 | £1.00 | £0.20 Discount | 02 September 2026 | 20 November 2026 | |
| Buldak Hot Chicken Ramen Noodles Carbonara Flavour 650g (130g x 5) | Iceland | £6.00 | £5.00 | £1.00 Discount | 02 September 2026 | 18 November 2026 | |
| Myprotein Chicken Fajita Mac & Cheese 600g | Iceland | £6.00 | 02 September 2026 | 17 November 2026 | |||
| Myprotein Chicken Arrabbiata 600g | Iceland | £6.00 | 02 September 2026 | 17 November 2026 | |||
| Myprotein Chicken Carbonara 350g | Iceland | £4.25 | 02 September 2026 | 17 November 2026 | |||
| Myprotein Pulled Chicken with Cheesy Spinach Mash 550g | Iceland | £4.75 | 02 September 2026 | 16 November 2026 | |||
| Myprotein Chicken & Chorizo Pasta 350g | Iceland | £4.25 | 02 September 2026 | 16 November 2026 | |||
| PURINA ONE Chicken Dry Cat Food 800g | Iceland | £6.00 | £5.00 | £1.00 Discount | 02 September 2026 | 14 November 2026 |


















