


Morrisons Cooked & Peeled King Prawns


Iceland cooked & peeled king prawns 250g


Iceland Sweet Chilli Sticky Prawns


Iceland peeled raw king prawns 225g


Iceland 10 Tempura King Prawns 130g


Iceland Large North Atlantic Prawns 215g
Related brands
Stores with Prawns in their assortment

Iceland

Morrisons

Makro

Lidl
One Stop

Aldi
Bestway
Farmfoods

Asda
Booker Wholesale

Tesco
Spar
Sainsbury's

Costco
SuperValu
JJ Food Service
Top 5 best Prawns offers
Looking for the best Prawns offers? We have collected the top 5 offers for you! See here where to get Prawns at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morrisons Cooked & Peeled King Prawns | Morrisons | £3.75 | buy 3 for £10 | 07 November 2024 | 01 March 2026 | View offer | ||
| 2 | Iceland cooked & peeled king prawns 250g | Iceland | £4.00 | 3 for £10.00 | 18 November 2025 | 25 November 2025 | View offer | ||
| 3 | Iceland Sweet Chilli Sticky Prawns | Iceland | £2.50 | 3 for £5.00 | 18 November 2025 | 25 November 2025 | View offer | ||
| 4 | Iceland peeled raw king prawns 225g | Iceland | £4.40 | 3 for £10.00 | 18 November 2025 | 25 November 2025 | View offer | ||
| 5 | Iceland 10 Tempura King Prawns 130g | Iceland | £2.50 | 3 for £5.00 | 18 November 2025 | 25 November 2025 | View offer |
Prawns price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Partytime 12 Prawns in a Crispy Coating | Lidl | £1.79 | 06 November 2025 | 12 November 2025 | |||
| Deluxe King Prawns 180 g | Lidl | £2.99 | £2.39 | SAVE 60P | 30 October 2025 | 05 November 2025 | |
| Deluxe Cooked and Peeled Jumbo King Prawns | Lidl | £4.99 | 16 October 2025 | 22 October 2025 | |||
| Chef’s Larder Small North Atlantic Prawns | Makro | £18.79 | 07 October 2025 | 14 October 2025 | |||
| Chef’s Larder King Prawns | Makro | £10.99 | 07 October 2025 | 14 October 2025 | |||
| YOUNG'S Cooked & peeled prawns | Bestway | £4.50 | 26 September 2025 | 03 October 2025 | |||
| Sol&Mar Raw King Prawns 800 g | Lidl | £8.99 | 25 September 2025 | 01 October 2025 | |||
| TIGER Sticky prawns 1/200 | Bestway | £12.99 | 05 September 2025 | 11 September 2025 | |||
| MR. PRAWN Cooked prawns | Bestway | £4.39 | 05 September 2025 | 11 September 2025 | |||
| Primula Cheese & Prawns 140g | Iceland | £2.00 | 10 for £10.00 | 04 February 2025 | 06 November 2025 |





