
Butter offer Iceland
There are 15 new Butter offers available in the Iceland leaflet from 02/11/2026.


Anchor Salted Butter 200g


Myprotein Butter Chicken 375g


Willow Block Alternative to Butter 200g


Iceland creamy butter chicken 375g


Iceland luxury butter chicken curry 400g


Iceland Luxury Tandoori Butter Chicken Biryani 400g


Iceland Butter Basted Chicken Breast Joint 600g


Anchor spreadable blend of butter and rapeseed oil 750g


Sharwood's butter chicken mild curry sauce 420g


Young's 4 fish steaks in a creamy butter sauce 560g


Iceland Indian Butter Curry Crunchy Coated Chicken Strips 500g


Myprotein 2 Smoothie Bowls Almond Butter & Mixed Berry 340g


Myprotein 2 Smoothie Bowls Peanut Butter, Chocolate & Banana 340g


Iceland 4 Garlic & Herb Butter Chicken Breast Kievs 500g


Reese's Peanut Butter Halloween Pumpkins, Ghosts & Bats Assorted Snack Size Shapes 221g
Stores with Butter in their assortment

Iceland
Bestway
Booker Wholesale

Makro

Aldi

Costco
SuperValu
Musgrave MarketPlace

Lidl

Centra

Tesco
Spar
The Body Shop
Farmfoods

Asda
Sainsbury's
Holland & Barrett

Morrisons

McColl's
Mace
TK Maxx

Londis
Lloyds Pharmacy
Home Bargains
Nearest Iceland branch
This Butter offer Iceland is available in the following branches based on your set location:
Butter price Iceland🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Myprotein 2 Smoothie Bowls Almond Butter & Mixed Berry 340g | Iceland | £4.75 | 09 October 2026 | 06 November 2026 | |||
| Myprotein 2 Smoothie Bowls Almond Butter & Mixed Berry 340g | Iceland | £4.75 | 09 October 2026 | 06 November 2026 | |||
| Myprotein 2 Smoothie Bowls Peanut Butter, Chocolate & Banana 340g | Iceland | £4.75 | 09 October 2026 | 06 November 2026 | |||
| Iceland Luxury Tandoori Butter Chicken Biryani 400g | Iceland | £4.00 | 06 October 2026 | 09 November 2026 | |||
| The Pastry Pantry 2 Butter Chicken Slices | Iceland | £2.40 | 05 October 2026 | 14 October 2026 | |||
| Werther's Original Butter Candies 135g | Iceland | £1.25 | £1.00 | £0.25 Discount | 05 September 2026 | 26 September 2026 | |
| Myprotein Butter Chicken 375g | Iceland | £4.75 | 04 September 2026 | 03 November 2026 | |||
| Anchor Salted Butter 200g | Iceland | £2.60 | £1.70 | £0.90 Discount | 02 September 2026 | 03 November 2026 | |
| Iceland Butter Basted Chicken Breast Joint 600g | Iceland | £5.00 | £4.50 | £0.50 Discount | 02 September 2026 | 04 November 2026 | |
| Marmite Crunchy Peanut Butter 225g | Iceland | £3.15 | £2.75 | £0.40 Discount | 14 August 2026 | 20 August 2026 | |
| Lurpak Slightly Salted Butter 200g | Iceland | £2.70 | £1.95 | £0.75 Discount | 01 August 2026 | 21 October 2026 | |
| ProActiv Buttery Taste Alternative to Spreadable Butter 450g | Iceland | £4.75 | £3.75 | £1.00 Discount | 12 July 2026 | 18 July 2026 | |
| Greggs 6 All Butter Croissants 330g | Iceland | £3.50 | £2.50 | £1.00 Discount | 12 July 2026 | 18 July 2026 | |
| Ryedale Farm Gold Collection All Butter Fudge 150g | Iceland | £1.25 | £1.00 | £0.25 Discount | 12 July 2026 | 26 July 2026 | |
| Iceland Indian Butter Curry Chicken Wings 750 g | Iceland | £4.00 | 12 July 2026 | 31 October 2026 | |||
| Ryedale Farm Gold Collection All Butter Fudge 150g | Iceland | £1.25 | £1.00 | £0.25 Discount | 12 July 2026 | 02 August 2026 | |
| Iceland Ridiculously Crispy Garlic Butter Hash Brown Bites 700g | Iceland | £2.50 | £1.25 | £1.25 Discount | 04 July 2026 | 26 July 2026 | |
| Reese's Milk Peanut Butter 2 Cups 42g x 3 Multipack | Iceland | £2.50 | £2.00 | £0.50 Discount | 04 July 2026 | 24 July 2026 | |
| Reese's White Peanut Butter 2 Cups 39g x 3 Multipack 118g | Iceland | £2.50 | £2.00 | £0.50 Discount | 02 July 2026 | 08 July 2026 | |
| Snickers Peanut Butter Ice Cream Creamy 6 x 39g = 234g | Iceland | £2.00 | 24 May 2026 | 26 June 2026 | |||
| Iceland 2 Butter Chicken King Kebabs 450g | Iceland | £4.50 | 19 May 2026 | 24 August 2026 | |||
| Sun-Pat Smooth Peanut Butter 300g | Iceland | £2.80 | £2.25 | £0.55 Discount | 18 May 2026 | 30 June 2026 | |
| Young's 4 fish steaks in a creamy butter sauce 560g | Iceland | £4.50 | 18 May 2026 | 05 November 2026 | |||
| Reese's Milk Chocolate Small Hollow Egg with Reese's Snacksize Peanut Butter Cup 92g | Iceland | £1.50 | £0.75 | £0.75 Discount | 18 April 2026 | 25 April 2026 | |
| Iceland 2 Atlantic Cod Loins with Lemon, Pepper & Parsley Butter 280g | Iceland | £5.50 | 24 March 2026 | 15 August 2026 | |||
| Iceland 2 Trout Fillets with Lemon & Pepper Butter 320g | Iceland | £5.50 | 24 March 2026 | 04 October 2026 | |||
| Iceland Red Shrimp with Roasted Garlic & Herb Butter 190g | Iceland | £5.50 | 24 March 2026 | 04 October 2026 | |||
| Iceland Sea bass fillets with chilli & lime butter 240g | Iceland | £5.50 | 24 March 2026 | 28 August 2026 | |||
| Iceland 2 Salmon Fillets with Garlic & Lemon Butter 280g | Iceland | £5.50 | 24 March 2026 | 28 August 2026 | |||
| Iceland Indian Butter Curry Crunchy Coated Chicken Strips 500g | Iceland | £4.00 | 24 March 2026 | 05 November 2026 | |||
| Iceland Garlic Butter Kiev Coated Chicken Wings 600g | Iceland | £4.00 | 24 March 2026 | 30 October 2026 | |||
| Iceland 2 Trout Fillets with Lemon & Pepper Butter 320g | Iceland | £5.50 | 24 March 2026 | 04 October 2026 | |||
| Iceland Red Shrimp with Roasted Garlic & Herb Butter 190g | Iceland | £5.50 | 24 March 2026 | 04 October 2026 | |||
| Iceland Sea bass fillets with chilli & lime butter 240g | Iceland | £5.50 | 24 March 2026 | 28 August 2026 | |||
| Iceland 2 Salmon Fillets with Garlic & Lemon Butter 280g | Iceland | £5.50 | 24 March 2026 | 28 August 2026 | |||
| Iceland Cajun Butter Chicken Breasts 370g | Iceland | £4.50 | £2.25 | £2.25 Discount | 24 March 2026 | 24 August 2026 | |
| Iceland 2 Atlantic Cod Loins with Lemon, Pepper & Parsley Butter 280g | Iceland | £5.50 | 24 March 2026 | 15 August 2026 | |||
| Golden Cow Butter 500g | Iceland | £4.95 | £3.75 | £1.20 Discount | 20 March 2026 | 27 September 2026 | |
| Anchor Lighter Spreadable Blend of Butter and Rapeseed Oil 400g | Iceland | £3.95 | £2.75 | £1.20 Discount | 20 March 2026 | 05 July 2026 | |
| Reese's Peanut Butter Filled Mini Bunnies Pouch 70g CLIPSTRIP | Iceland | £1.75 | £1.25 | £0.50 Discount | 15 March 2026 | 21 March 2026 | |
| Reese's Peanut Butter Creme Egg 34g x 5 pack (170g) | Iceland | £3.75 | £2.75 | £1.00 Discount | 09 March 2026 | 22 March 2026 | |
| Sun-Pat Crunchy Peanut Butter 300g | Iceland | £2.80 | £2.25 | £0.55 Discount | 23 February 2026 | 02 March 2026 | |
| Butter Cookies with Vanilla Flavour 114g | Iceland | £1.00 | 20 December 2025 | 26 December 2025 | |||
| Heera Butter Ghee 500g | Iceland | £5.75 | £5.00 | £0.75 Discount | 18 September 2025 | 17 February 2026 | |
| I Can't Believe It's Not Butter Original Spread 500g | Iceland | £1.60 | 16 September 2025 | 23 September 2025 | |||
| Nutini Smooth Peanut Butter 250g | Iceland | £1.25 | 02 September 2025 | 28 September 2025 | |||
| Iceland 4 Garlic Butter Quarter Pounders 454g | Iceland | £4.50 | 25 June 2025 | 30 August 2026 | |||
| Country Life Salted Butter 200g | Iceland | £2.25 | £1.60 | £0.65 Discount | 10 March 2025 | 30 June 2026 | |
| Sharwood's Cooking Sauce Spicy Butter Chicken 420g | Iceland | £2.70 | 11 February 2025 | 31 October 2026 | |||
| Willow Block Alternative to Butter 200g | Iceland | £1.35 | 04 February 2025 | 04 November 2026 | |||
| Willow Block Alternative to Butter 200g | Iceland | £1.35 | 04 February 2025 | 04 November 2026 | |||
| Sun-Pat Smooth Peanut Butter 570g | Iceland | £3.75 | £3.25 | £0.50 Discount | 04 January 2025 | 19 July 2026 | |
| Golden cow butter 250g | Iceland | £2.60 | £2.00 | £0.60 Discount | 24 September 2023 | 20 July 2026 | |
| Dromona butter 500g | Iceland | £4.95 | £4.00 | £0.95 Discount | 06 September 2023 | 21 August 2026 | |
| Iceland luxury 4 all butter pains au chocolat | Iceland | £1.25 | 24 March 2022 | 08 April 2022 | |||
| Iceland luxury 4 all butter croissants | Iceland | £1.25 | 24 March 2022 | 08 April 2022 | |||
| Country life salted butter 250g | Iceland | £1.90 | 24 March 2022 | 08 April 2022 |







