
Pot Noodle offers
This week there are 14 Pot Noodle offers valid. Use the filters to find the offers from your favourite store or product. You can save the search to be notified when Pot Noodle is on offer again at a store near you.


Pot noodle


Pot noodle

Pot noodle block


Pot noodle standard pot noodle chicken & mushroom 90 g


Pot noodle beef & tomato 90 g


Pot Noodle Standard Pot Flame Grilled Steak 90 g


Pot Noodle Standard Snack Pot Chicken Fajita 90 g


Pot noodle standard snack pot doner kebab 90 g


Pot noodle piri-piri chicken 90 g


Pot Noodle Sticky Rib Instant Noodles 90 g


Pot Noodle King Chicken & Mushroom, Original Curry, Beef & Tomato


Pot Noodle Chicken & Mushroom Instant Noodles Block 112 g


Pot Noodle Bombay Bad Boy Instant Noodles Block 115 g


Pot noodle instant snack bombay bad boy 90 g 12 pack
Stores with Pot Noodle in their assortment

Iceland
Bestway

Morrisons

Centra
Sainsbury's

Lidl
Musgrave MarketPlace

Tesco
SuperValu

McColl's
Spar
Booker Wholesale
Top 10 best Pot Noodle offers
Looking for the best Pot Noodle offers? We have collected the top 10 offers for you! See here where to get Pot Noodle at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pot noodle 90 g | Iceland | £0.75 | 10 November 2026 | 16 November 2026 | View offer | |||
| 2 | Pot noodle | Iceland | £0.69 | 10 November 2026 | 16 November 2026 | View offer | |||
| 3 | Pot noodle block | Bestway | £8.49 | 06 November 2026 | 03 December 2026 | View offer | |||
| 4 | Pot noodle standard pot noodle chicken & mushroom 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 02 September 2026 | 20 November 2026 | View offer | |
| 5 | Pot noodle beef & tomato 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 02 September 2026 | 20 November 2026 | View offer | |
| 6 | Pot Noodle Standard Pot Flame Grilled Steak 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 02 September 2026 | 14 November 2026 | View offer | |
| 7 | Pot Noodle Standard Snack Pot Chicken Fajita 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 28 July 2026 | 14 November 2026 | View offer | |
| 8 | Pot noodle standard snack pot doner kebab 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 28 July 2026 | 15 November 2026 | View offer | |
| 9 | Pot noodle piri-piri chicken 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 28 July 2026 | 15 November 2026 | View offer | |
| 10 | Pot Noodle Sticky Rib Instant Noodles 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 11 November 2026 | 17 November 2026 | View offer |
Pot Noodle price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Pot Noodle Sticky Rib King 114 g | Iceland | £1.50 | £0.90 | £0.60 Discount | 23 October 2026 | 06 November 2026 | |
| Pot Noodle 12 x 90g | Booker Wholesale | £11.49 | £9.25 | £2.24 Discount | 21 October 2026 | 05 November 2026 | |
| Pot Noodle Kingpot | Bestway | £13.49 | 09 October 2026 | 05 November 2026 | |||
| Pot noodle king pot chicken & mushroom 114 g | Iceland | £1.60 | £0.90 | £0.70 Discount | 06 October 2026 | 10 November 2026 | |
| Pot Noodle Original Curry, Chicken & Mushroom, Bombay Bad Boy | Londis | £2.00 | Any 2 for £2 | 05 October 2026 | 01 November 2026 | ||
| King pot noodle 12 x 117g | Musgrave MarketPlace | £12.29 | 05 October 2026 | 25 October 2026 | |||
| Pot Noodle Wrap 10 x 112g - 115g | Musgrave MarketPlace | £7.99 | 05 October 2026 | 25 October 2026 | |||
| Pot noodle chicken & mushroom 112 g | SuperValu | £1.45 | £1.00 | 1 for £1 | 04 October 2026 | 24 October 2026 | |
| King pot noodle 12 x Pot | Bestway | £13.49 | 11 September 2026 | 08 October 2026 | |||
| Pot Noodle Bombay Bad Boy Instant Noodles Block 115 g | Iceland | £1.20 | £1.00 | £0.20 Discount | 10 September 2026 | 13 November 2026 | |
| Pot Noodle Chicken & Mushroom, Original Curry, Bombay Bad Boy | Londis | £2.00 | Any 2 for £2 | 09 September 2026 | 06 October 2026 | ||
| Pot Noodle Standard Pot Flame Grilled Steak 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 02 September 2026 | 14 November 2026 | |
| Pot noodle standard pot noodle chicken & mushroom 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 02 September 2026 | 07 October 2026 | |
| Pot Noodle Original Curry Instant Noodles Block 114 g | Iceland | £1.20 | £1.00 | £0.20 Discount | 02 September 2026 | 09 September 2026 | |
| Pot noodle piri-piri chicken 90 g | Iceland | £1.30 | £0.75 | £0.55 Discount | 28 July 2026 | 09 October 2026 | |
| Pot noodle king pot noodle original curry 114 g | Iceland | £1.50 | 24 February 2026 | 03 March 2026 | |||
| Pot noodle king pot beef & tomato 114 g | Iceland | £1.50 | 24 February 2026 | 03 March 2026 | |||
| Pot Noodle Chinese Chow Mein 90G | Tesco | £1.10 | £0.75 | £0.35 Discount | 16 August 2025 | 23 August 2025 | |
| Pot noodle king original curry 114g | Tesco | £1.35 | £1.00 | £0.35 Discount | 04 June 2025 | 11 June 2025 | |
| Pot noodle lost the pot noodle chip shop curry 85 g | Iceland | £0.80 | 03 January 2025 | 10 January 2025 | |||
| King pot noodle bombay bad boy | Morrisons | £1.00 | 26 August 2024 | 02 September 2024 | |||
| King pot noodle original curry | Morrisons | £1.00 | 26 August 2024 | 02 September 2024 | |||
| Pot noodle doner kebab | Morrisons | £1.20 | 08 August 2024 | 15 August 2024 | |||
| Pot noodle piri piri | Morrisons | £1.20 | 08 August 2024 | 15 August 2024 | |||
| Pot noodle chow mein standard | Morrisons | £1.20 | 08 August 2024 | 15 August 2024 | |||
| Pot noodle bombay bad boy standard | Morrisons | £1.20 | 08 August 2024 | 15 August 2024 | |||
| Pot noodle original curry standard | Morrisons | £1.20 | 08 August 2024 | 15 August 2024 | |||
| Pot noodle doner kebab | Morrisons | £1.20 | £0.75 | £0.45 Discount | 17 July 2024 | 24 July 2024 | |
| Pot noodle lost the pot chip shop curry | Morrisons | £0.89 | £0.50 | £0.39 Discount | 26 June 2024 | 03 July 2024 |




