
Stores with Ssd in their assortment
Ssd price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Lenovo IdeaPad Slim 3, Copilot+ PC, Snapdragon X, 16GB RAM, 1TB SSD, 15.3 Inch Laptop, 83N3002CUK | Costco | £479.98 | 29 December 2025 | 04 January 2026 | |||
| Lenovo IdeaPad Slim 5, Intel Core i7, 16GB RAM, 512GB SSD, 14 Inch Laptop, 83HR00BGUK | Costco | £689.98 | 29 December 2025 | 04 January 2026 | |||
| Lenovo IdeaPad Pro 5, Copilot+ PC, AMD Ryzen AI 7, 32GB RAM, 1TB SSD, 16 Inch Laptop, 83JN0036UK | Costco | £999.99 | 29 December 2025 | 04 January 2026 | |||
| Apple Mac mini, M4 Chip, 16GB RAM, 512GB SSD, MU9E3B/A | Costco | £799.99 | 08 December 2025 | 14 December 2025 | |||
| Apple Mac mini, M4 Chip, 16GB RAM, 256GB SSD, MU9D3B/A | Costco | £599.98 | 01 December 2025 | 07 December 2025 | |||
| Apple MacBook Air 2025, Apple M4 Chip, 16GB RAM, 512GB SSD, 13 Inch | Costco | £1,119.99 | 01 December 2025 | 07 December 2025 | |||
| Apple MacBook Air 2025, Apple M4 Chip, 16GB RAM, 512GB SSD, 15 Inch | Costco | £1,309.99 | 01 December 2025 | 07 December 2025 | |||
| Apple MacBook Air 2025, Apple M4 Chip, 24GB RAM, 512GB SSD, 15 Inch | Costco | £1,499.98 | 01 December 2025 | 07 December 2025 | |||
| Apple Mac mini, M4 Pro Chip, 24GB, 512GB SSD MCX44B/A | Costco | £1,399.99 | 01 December 2025 | 07 December 2025 |






