
Bacon rashers offers
This week there are 11 Bacon rashers offers valid. Use the filters to find the offers from your favourite store or product. You can save the search to be notified when Bacon rashers is on offer again at a store near you.


14 Streaky Bacon Rashers


Jack's Bacon Rashers Unsmoked, Smoked


Iceland 10 rashers (approx.) smoked back bacon 300g


Iceland 16 rashers (approx.) smoked back bacon 500g


Iceland 5 Rashers (approx.) Smoked Back Bacon 150g


Iceland 10 rashers (approx.) unsmoked back bacon 300g


Iceland 14 rashers (approx.) unsmoked streaky bacon 235g


Iceland 16 rashers (approx.) unsmoked back bacon 500g


Iceland 5 Rashers (approx.) Unsmoked Back Bacon 150g


Iceland 7 rashers (approx.) unsmoked thick cut back bacon 300g


Iceland 7 rashers (approx.) smoked thick cut back bacon 300g
Stores with Bacon rashers in their assortment
Top 10 best Bacon rashers offers
Looking for the best Bacon rashers offers? We have collected the top 10 offers for you! See here where to get Bacon rashers at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 Streaky Bacon Rashers | Lidl | £3.99 | 26 November 2026 | 02 December 2026 | View offer | |||
| 2 | Jack's Bacon Rashers Unsmoked, Smoked | Londis | £2.19 | 02 November 2026 | 29 November 2026 | View offer | |||
| 3 | Iceland 10 rashers (approx.) smoked back bacon 300g | Iceland | £2.00 | 05 October 2026 | 25 November 2026 | View offer | |||
| 4 | Iceland 16 rashers (approx.) smoked back bacon 500g | Iceland | £3.85 | 30 December 2025 | 24 November 2026 | View offer | |||
| 5 | Iceland 5 Rashers (approx.) Smoked Back Bacon 150g | Iceland | £1.25 | 18 August 2026 | 24 November 2026 | View offer | |||
| 6 | Iceland 10 rashers (approx.) unsmoked back bacon 300g | Iceland | £2.00 | 05 October 2026 | 25 November 2026 | View offer | |||
| 7 | Iceland 14 rashers (approx.) unsmoked streaky bacon 235g | Iceland | £2.25 | 05 October 2026 | 24 November 2026 | View offer | |||
| 8 | Iceland 16 rashers (approx.) unsmoked back bacon 500g | Iceland | £3.85 | 23 April 2026 | 24 November 2026 | View offer | |||
| 9 | Iceland 5 Rashers (approx.) Unsmoked Back Bacon 150g | Iceland | £1.25 | 18 August 2026 | 24 November 2026 | View offer | |||
| 10 | Iceland 7 rashers (approx.) unsmoked thick cut back bacon 300g | Iceland | £2.00 | 05 October 2026 | 24 November 2026 | View offer |
Bacon rashers price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| MCENNEDY Bacon Rashers | Lidl | £2.49 | 22 October 2026 | 28 October 2026 | |||
| Unsmoked Back Bacon Rashers, Smoked | Londis | £2.25 | 05 October 2026 | 08 November 2026 | |||
| Jack's Streaky Bacon Rashers Smoked, Unsmoked | Londis | £2.29 | 05 October 2026 | 01 November 2026 | |||
| Jack's Streaky Bacon Rashers Smoked, Unsmoked | Londis | £2.29 | 09 September 2026 | 06 October 2026 | |||
| Jack's Unsmoked Back Bacon Rashers, Smoked | Londis | £2.25 | 10 August 2026 | 06 September 2026 | |||
| Jack's Back Bacon Rashers Smoked, Unsmoked | Londis | £2.25 | 15 June 2026 | 19 July 2026 | |||
| DELUXE British Back Bacon Rashers 360 g | Lidl | £3.49 | 28 May 2026 | 04 June 2026 | |||
| Oakpark Super Thin Cut American Style Bacon 16 Rashers 170g | Iceland | £2.00 | £1.50 | £0.50 Discount | 26 April 2026 | 24 July 2026 | |
| Jack's Smoked Straight Bacon Rashers, Unsmoked | Londis | £2.65 | 02 February 2026 | 01 March 2026 |





