
Related brands
Stores with Rice in their assortment

Iceland
Bestway

Lidl

Londis

Makro

Centra
SuperValu

Aldi
Sainsbury's
Spar

Asda

Lush
Musgrave MarketPlace
Mace

Morrisons
Holland & Barrett

Costco
Booker Wholesale
Farmfoods
Home Bargains

Tesco
One Stop
Millets
Lakeland
Nearest Bestway branch
This Rice offer Bestway is available in the following branches based on your set location:
Rice price Bestway🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| BEN'S Rice | Bestway | £2.15 | 24 April 2026 | 22 May 2026 | |||
| VEETEE Steam filtered sticky rice | Bestway | £1.49 | 15 April 2026 | 21 April 2026 | |||
| VEETEE Steam filtered sticky rice | Bestway | £1.49 | 08 April 2026 | 15 April 2026 | |||
| AMBROSIA Custard/Cream Rice | Bestway | £1.50 | 27 March 2026 | 24 April 2026 | |||
| VEETEE Steam filtered sticky rice | Bestway | £1.49 | 25 March 2026 | 31 March 2026 | |||
| VEETEE Steam filtered sticky rice | Bestway | £1.49 | 18 March 2026 | 24 March 2026 | |||
| AMBROSIA Rice pudding/ devon custard | Bestway | £12.77 | 18 March 2026 | 24 March 2026 | |||
| Ambrosia Cream Rice/Custard | Bestway | £1.50 | 27 February 2026 | 26 March 2026 | |||
| VEETEE Steam filtered sticky rice | Bestway | £1.49 | 25 February 2026 | 03 March 2026 | |||
| AMBROSIA Rice pudding/ devon custard | Bestway | £12.77 | 25 February 2026 | 03 March 2026 | |||
| KONGMOON Rice stick rice vermicelli | Bestway | £1.79 | 11 February 2026 | 17 February 2026 | |||
| Bens chinese rice | Bestway | £2.25 | 30 January 2026 | 26 February 2026 | |||
| WHITE PEARL Extra long basmati rice 10 kg | Bestway | £17.99 | 30 January 2026 | 27 February 2026 | |||
| Ambrosia rice pot | Bestway | £1.25 | 30 January 2026 | 26 February 2026 | |||
| WHITE PEARL Basmati rice | Bestway | £19.99 | 02 January 2026 | 29 January 2026 | |||
| AMBROSIA Devon custard/ rice pudding | Bestway | £2.89 | 25 December 2025 | 30 December 2025 | |||
| BEST-IN Microwave rice basmati/long grain | Bestway | £1.29 | 07 November 2025 | 04 December 2025 | |||
| Ben's rice | Bestway | £2.15 | 10 October 2025 | 06 November 2025 | |||
| White pearl extra long basmati rice | Bestway | £3.49 | 10 October 2025 | 06 November 2025 | |||
| TILDA Bas rice/swt chilli/pila bas/piri piri/coconut/f'cracker/brwn bas | Bestway | £1.29 | 26 September 2025 | 03 October 2025 | |||
| AMBROSIA Devon custard/ rice pudding | Bestway | £2.89 | 24 September 2025 | 30 October 2025 | |||
| TILDA Bas rice/swt chilli/pila bas/ piri piri/coconut/firecracker/ brwn bas | Bestway | £1.29 | 19 September 2025 | 25 September 2025 | |||
| KELLOGG'S Rice Krispies | Bestway | £3.69 | 19 September 2025 | 25 September 2025 | |||
| KELLOGG'S Squares rice krispies - tot choc/m'mall/car&cho/c'flake | Bestway | £0.79 | 12 September 2025 | 18 September 2025 | |||
| TILDA RTE Brown Basmati/ Basmati Rice | Bestway | £1.59 | 12 September 2025 | 09 October 2025 | |||
| AMBROSIA Rice pudding/ devon custard | Bestway | £1.50 | 05 September 2025 | 11 September 2025 | |||
| KELLOGG'S Squares rice krispies - choc & crml/tot choc/m'mallow | Bestway | £2.25 | 05 September 2025 | 11 September 2025 | |||
| WHITE PEARL Golden sella rice 5 kg | Bestway | £9.49 | 15 August 2025 | 11 September 2025 | |||
| Tilda wholegrain basmati rice | Bestway | £2.49 | 15 August 2025 | 11 September 2025 | |||
| Kellogg's rice krispies | Bestway | £3.69 | 15 August 2025 | 11 September 2025 | |||
| KELLOGG'S Rice krispies squares | Bestway | £0.79 | 15 August 2025 | 11 September 2025 | |||
| AMBROSIA Rice pudding/ devon custard | Bestway | £1.50 | 08 August 2025 | 14 August 2025 | |||
| KELLOGG'S Rice krispies squares - caramel/totally choc/ marshmallow | Bestway | £2.25 | 08 August 2025 | 14 August 2025 | |||
| WHITE PEARL Extra long basmati rice | Bestway | £3.49 | 08 August 2025 | 14 August 2025 | |||
| TILDA Grand extra long sella rice | Bestway | £31.89 | 01 August 2025 | 07 August 2025 | |||
| TILDA Grand extra long golden basmati rice 10 kg | Bestway | £15.99 | 01 August 2025 | 07 August 2025 | |||
| TILDA Grand extra long golden basmati rice | Bestway | £8.99 | 01 August 2025 | 07 August 2025 | |||
| TILDA American long grain rice 20 kg | Bestway | £21.99 | 01 August 2025 | 07 August 2025 | |||
| White pearl extra long basmati rice | Bestway | £3.49 | 20 July 2025 | 14 August 2025 | |||
| AMBROSIA Rice Pudding/ Devon Custard | Bestway | £1.50 | 20 July 2025 | 14 August 2025 | |||
| TILDA Grand rice 10 kg | Bestway | £17.99 | 18 July 2025 | 14 August 2025 | |||
| TILDA Golden sella basmati rice 10 kg | Bestway | £14.99 | 18 July 2025 | 14 August 2025 | |||
| TILDA Easy cook rice | Bestway | £1.29 | 20 June 2025 | 17 July 2025 | |||
| Ben's rice | Bestway | £2.15 | 20 June 2025 | 17 July 2025 | |||
| TILDA Grand rice 5 kg | Bestway | £9.99 | 20 June 2025 | 17 July 2025 | |||
| AMBROSIA Rice pudding/ devon custard | Bestway | £1.95 | 30 May 2025 | 06 June 2025 | |||
| Kellogg's rice krispies | Bestway | £3.69 | 23 May 2025 | 19 June 2025 | |||
| TILDA Grand rice 10 kg | Bestway | £18.89 | 23 May 2025 | 19 June 2025 | |||
| TILDA Grand rice 5 kg | Bestway | £10.49 | 25 April 2025 | 22 May 2025 | |||
| BEN'S RICE | Bestway | £2.15 | 25 April 2025 | 22 May 2025 | |||
| AMBROSIA Rice pudding/ devon custard 12 x 400 g | Bestway | £1.95 | 25 April 2025 | 01 May 2025 | |||
| KELLOGG'S Rice krispies squares | Bestway | £0.79 | 28 February 2025 | 27 March 2025 | |||
| AMBROSIA Rice pudding/devon custard 12 x 400 g | Bestway | £1.95 | 07 February 2025 | 13 February 2025 | |||
| WHITE PEARL Basmati Rice 1 x 5 kg | Bestway | £12.99 | 31 January 2025 | 27 February 2025 | |||
| White pearl extra long basmati rice 1 x 5 kg | Bestway | £10.99 | 31 January 2025 | 27 February 2025 | |||
| TILDA Basmati rice 20 kg + 2 kg | Bestway | £35.99 | 31 January 2025 | 27 February 2025 | |||
| TILDA Basmati rice 2 kg | Bestway | £4.89 | 31 January 2025 | 27 February 2025 | |||
| TILDA Basmati rice 10 kg | Bestway | £18.99 | 31 January 2025 | 27 February 2025 | |||
| WHITE PEARL Basmati rice 20 kg | Bestway | £33.99 | 03 January 2025 | 30 January 2025 | |||
| AMBROSIA Custard/Creamed Rice 12 x 400 g | Bestway | £1.95 | 06 December 2024 | 02 January 2025 | |||
| BENS Rice 6 x 220 g | Bestway | £1.99 | 11 October 2024 | 07 November 2024 | |||
| BENS Rice 6 x 220 g | Bestway | £1.89 | 13 September 2024 | 10 October 2024 | |||
| AMBROSIA Custard/Cream Rice | Bestway | £1.95 | 16 August 2024 | 12 September 2024 | |||
| AMBROSIA CREAM RICE/CUSTARD RICE | Bestway | £1.95 | 02 August 2024 | 08 August 2024 | |||
| KELLOGG'S SQUARES RICE KRISPIES | Bestway | £0.79 | 19 July 2024 | 15 August 2024 | |||
| BEN'S ORIGINAL LONG GRAIN RICE | Bestway | £1.99 | 12 July 2024 | 18 July 2024 | |||
| BEN'S ORIGINAL LONG GRAIN RICE | Bestway | £1.99 | 28 June 2024 | 04 July 2024 | |||
| KELLOGG'S RICE KRISPIES SQUARES | Bestway | £2.25 | 21 June 2024 | 18 July 2024 | |||
| AMBROSIA Custard / Cream Rice | Bestway | £1.95 | 10 May 2024 | 16 May 2024 | |||
| BEN'S RICE | Bestway | £1.89 | 26 April 2024 | 23 May 2024 | |||
| KELLOGG'S RICE KRISPIES | Bestway | £3.49 | 26 April 2024 | 23 May 2024 | |||
| BEN'S RICE Varieties as Stocked | Bestway | £1.89 | 12 April 2024 | 18 April 2024 | |||
| AMBROSIA Cream Rice/Custard | Bestway | £1.95 | 29 March 2024 | 25 April 2024 | |||
| SHAHZADA BASMATI RICE | Bestway | £12.99 | 29 March 2024 | 25 April 2024 | |||
| WHITE PEARL BASMATI RICE | Bestway | £9.49 | 01 March 2024 | 28 March 2024 | |||
| TILDA RICE READY TO EAT | Bestway | £1.29 | 02 February 2024 | 29 February 2024 | |||
| TILDA RICE | Bestway | £11.69 | 02 February 2024 | 29 February 2024 | |||
| SHAHZADA BASMATI RICE | Bestway | £12.99 | £7.99 | £5.00 Discount | 02 February 2024 | 29 February 2024 | |
| WHITE PEARL EXTRA LONG BASMATI RICE | Bestway | £12.99 | £9.99 | £3.00 Discount | 02 February 2024 | 29 February 2024 | |
| RICE KRISPIE SQUARES PM 69p VAS | Bestway | £12.79 | 28 April 2023 | 25 May 2023 |













